<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It Depends.</title>
	<atom:link href="http://www.stevenbubel.com/2009/10/it-depends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevenbubel.com/2009/10/it-depends/</link>
	<description>EXPERIENCE : EDUCATION : RESULTS</description>
	<lastBuildDate>Fri, 08 Apr 2011 20:53:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: stevenbubel</title>
		<link>http://www.stevenbubel.com/2009/10/it-depends/#comment-93</link>
		<dc:creator>stevenbubel</dc:creator>
		<pubDate>Wed, 28 Jul 2010 13:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenbubel.com/?p=534#comment-93</guid>
		<description>I&#039;d love to see what you come up with, Kansas. I do have a lot of papers on the topic but, to date, I haven&#039;t gotten beyond the theoretical. The cost of the technology is coming down, though, so I may invest in the future. Have you seen the &lt;a href=&quot;http://www.myithlete.com/ithlete-prevent-overtraining&quot; rel=&quot;nofollow&quot;&gt;ithlete&lt;/a&gt; for the iPhone?

</description>
		<content:encoded><![CDATA[<p>I&#8217;d love to see what you come up with, Kansas. I do have a lot of papers on the topic but, to date, I haven&#8217;t gotten beyond the theoretical. The cost of the technology is coming down, though, so I may invest in the future. Have you seen the <a href="http://www.myithlete.com/ithlete-prevent-overtraining" rel="nofollow">ithlete</a> for the iPhone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kansas Bankruptcy</title>
		<link>http://www.stevenbubel.com/2009/10/it-depends/#comment-92</link>
		<dc:creator>Kansas Bankruptcy</dc:creator>
		<pubDate>Wed, 28 Jul 2010 04:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenbubel.com/?p=534#comment-92</guid>
		<description>&lt;i&gt;I do research on HRV if you have any questions, let me know how I can help.  I am working on publishing a few abstracts on it and one of them involves Energy Drink and a ride to exhaustion.   Overall I think it is quite good and provides more info than just HR.  Using it can be a bit more of a pain though, but some new HR monitor watches will do it for you or allow you access to the R-R intervals and you can run them through Kubios on your own.&lt;/i&gt;
+1</description>
		<content:encoded><![CDATA[<p><i>I do research on HRV if you have any questions, let me know how I can help.  I am working on publishing a few abstracts on it and one of them involves Energy Drink and a ride to exhaustion.   Overall I think it is quite good and provides more info than just HR.  Using it can be a bit more of a pain though, but some new HR monitor watches will do it for you or allow you access to the R-R intervals and you can run them through Kubios on your own.</i><br />
+1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Workout Partners &#8211; Do You Need One?</title>
		<link>http://www.stevenbubel.com/2009/10/it-depends/#comment-89</link>
		<dc:creator>Workout Partners &#8211; Do You Need One?</dc:creator>
		<pubDate>Sat, 17 Jul 2010 02:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenbubel.com/?p=534#comment-89</guid>
		<description>[...] should you have a workout partner or should you fly solo, like me?  The answer is it depends. If you click that link, it will take you to an awesome article by Steven Bubel.  His article [...]</description>
		<content:encoded><![CDATA[<p>[...] should you have a workout partner or should you fly solo, like me?  The answer is it depends. If you click that link, it will take you to an awesome article by Steven Bubel.  His article [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike T Nelson</title>
		<link>http://www.stevenbubel.com/2009/10/it-depends/#comment-68</link>
		<dc:creator>Mike T Nelson</dc:creator>
		<pubDate>Thu, 03 Dec 2009 22:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenbubel.com/?p=534#comment-68</guid>
		<description>Good stuff, although my vote would be to not static stretch at all and just do joint mobility.

I do like HR as a vague indicator of some biofeedback.   It is far from perfect, but it gives you a hard number of intensity (but I agree with your points).

I do research on HRV if you have any questions, let me know how I can help.  I am working on publishing a few abstracts on it and one of them involves Energy Drink and a ride to exhaustion.   Overall I think it is quite good and provides more info than just HR.  Using it can be a bit more of a pain though, but some new HR monitor watches will do it for you or allow you access to the R-R intervals and you can run them through Kubios on your own.

Rock on
Mike T Nelson PhD(c)
http://www.ExtremeHumanPerformance.com</description>
		<content:encoded><![CDATA[<p>Good stuff, although my vote would be to not static stretch at all and just do joint mobility.</p>
<p>I do like HR as a vague indicator of some biofeedback.   It is far from perfect, but it gives you a hard number of intensity (but I agree with your points).</p>
<p>I do research on HRV if you have any questions, let me know how I can help.  I am working on publishing a few abstracts on it and one of them involves Energy Drink and a ride to exhaustion.   Overall I think it is quite good and provides more info than just HR.  Using it can be a bit more of a pain though, but some new HR monitor watches will do it for you or allow you access to the R-R intervals and you can run them through Kubios on your own.</p>
<p>Rock on<br />
Mike T Nelson PhD(c)<br />
<a href="http://www.ExtremeHumanPerformance.com" rel="nofollow">http://www.ExtremeHumanPerformance.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Bubel MS, CSCS</title>
		<link>http://www.stevenbubel.com/2009/10/it-depends/#comment-67</link>
		<dc:creator>Steven Bubel MS, CSCS</dc:creator>
		<pubDate>Thu, 15 Oct 2009 23:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenbubel.com/?p=534#comment-67</guid>
		<description>I will be interested in hearing about your results. Have you looked into HR variability as a measure of training stress? Looks to be a bit more promising than HR alone.</description>
		<content:encoded><![CDATA[<p>I will be interested in hearing about your results. Have you looked into HR variability as a measure of training stress? Looks to be a bit more promising than HR alone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carson Boddicker</title>
		<link>http://www.stevenbubel.com/2009/10/it-depends/#comment-66</link>
		<dc:creator>Carson Boddicker</dc:creator>
		<pubDate>Thu, 15 Oct 2009 18:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenbubel.com/?p=534#comment-66</guid>
		<description>Steven,

I found your thoughts on heart monitors especially interesting.  I&#039;ve been using them a whole lot more recently in an informal experiment.  There is little doubt that heart rate alone is not the most effective of tools to quantify training stress.

Best,
CB</description>
		<content:encoded><![CDATA[<p>Steven,</p>
<p>I found your thoughts on heart monitors especially interesting.  I&#8217;ve been using them a whole lot more recently in an informal experiment.  There is little doubt that heart rate alone is not the most effective of tools to quantify training stress.</p>
<p>Best,<br />
CB</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention It Depends. -- Topsy.com</title>
		<link>http://www.stevenbubel.com/2009/10/it-depends/#comment-65</link>
		<dc:creator>Tweets that mention It Depends. -- Topsy.com</dc:creator>
		<pubDate>Tue, 06 Oct 2009 21:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenbubel.com/?p=534#comment-65</guid>
		<description>[...] This post was mentioned on Twitter by Patrick Ward. Patrick Ward said: Great answers regarding common training questions via @stevenbubel New blog post: It Depends. http://bit.ly/3LnWbl [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Patrick Ward. Patrick Ward said: Great answers regarding common training questions via @stevenbubel New blog post: It Depends. <a href="http://bit.ly/3LnWbl" rel="nofollow">http://bit.ly/3LnWbl</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

