<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Neck Pain While Running</title>
	<atom:link href="http://www.stevenbubel.com/2009/08/neck-pain-while-running/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevenbubel.com/2009/08/neck-pain-while-running/</link>
	<description>EXPERIENCE : EDUCATION : RESULTS</description>
	<lastBuildDate>Wed, 28 Jul 2010 13:02:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Steven Bubel MS, CSCS</title>
		<link>http://www.stevenbubel.com/2009/08/neck-pain-while-running/#comment-45</link>
		<dc:creator>Steven Bubel MS, CSCS</dc:creator>
		<pubDate>Wed, 13 Jan 2010 13:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenbubel.com/?p=235#comment-45</guid>
		<description>Thanks for your concern, DOC. I have taken your advice and have included a disclaimer (see above). That said, it is true that the diaphragm is on all day. However, as the intensity and/or duration of activity increases so, too, does the demand on the diaphragm to supply oxygen to the working muscles. As with any muscle, effort beyond current capability will lead to fatigue. Think of the calves if you&#039;d rather. They, too, are on all day yet they require specific conditioning to handle the demands of running long distances.

If you are interested in reading further, I&#039;ve provided a link to a free review on this very topic.

&lt;a href=&quot;http://jap.physiology.org/cgi/content/abstract/104/3/879&quot; rel=&quot;nofollow&quot;&gt;Exercise-induced respiratory muscle fatigue: implications for performance.&lt;/a&gt;

Thanks for stopping by.</description>
		<content:encoded><![CDATA[<p>Thanks for your concern, DOC. I have taken your advice and have included a disclaimer (see above). That said, it is true that the diaphragm is on all day. However, as the intensity and/or duration of activity increases so, too, does the demand on the diaphragm to supply oxygen to the working muscles. As with any muscle, effort beyond current capability will lead to fatigue. Think of the calves if you&#8217;d rather. They, too, are on all day yet they require specific conditioning to handle the demands of running long distances.</p>
<p>If you are interested in reading further, I&#8217;ve provided a link to a free review on this very topic.</p>
<p><a href="http://jap.physiology.org/cgi/content/abstract/104/3/879" rel="nofollow">Exercise-induced respiratory muscle fatigue: implications for performance.</a></p>
<p>Thanks for stopping by.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The DOC</title>
		<link>http://www.stevenbubel.com/2009/08/neck-pain-while-running/#comment-44</link>
		<dc:creator>The DOC</dc:creator>
		<pubDate>Sat, 09 Jan 2010 16:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenbubel.com/?p=235#comment-44</guid>
		<description>Steve, why are you making a diagnosis? Are you an MD? How can the diaphram get fatigued with it is on all day? How about VO2 Max or EIB?   Pain in the left shoulder can also indicate cardiac problems &quot;Kehr&#039;s sign&quot; or possible some for of ischemic condition (e.g. Angina). Be careful!</description>
		<content:encoded><![CDATA[<p>Steve, why are you making a diagnosis? Are you an MD? How can the diaphram get fatigued with it is on all day? How about VO2 Max or EIB?   Pain in the left shoulder can also indicate cardiac problems &#8220;Kehr&#8217;s sign&#8221; or possible some for of ischemic condition (e.g. Angina). Be careful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Bubel MS, CSCS</title>
		<link>http://www.stevenbubel.com/2009/08/neck-pain-while-running/#comment-43</link>
		<dc:creator>Steven Bubel MS, CSCS</dc:creator>
		<pubDate>Sun, 30 Aug 2009 00:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenbubel.com/?p=235#comment-43</guid>
		<description>Can&#039;t say that I have.</description>
		<content:encoded><![CDATA[<p>Can&#8217;t say that I have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carson Boddicker</title>
		<link>http://www.stevenbubel.com/2009/08/neck-pain-while-running/#comment-42</link>
		<dc:creator>Carson Boddicker</dc:creator>
		<pubDate>Sat, 29 Aug 2009 19:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenbubel.com/?p=235#comment-42</guid>
		<description>Interesting.  I&#039;ll look into it a bit more.  Curiously, have you ever developed any soreness in the diaphragm (DOMS type)?</description>
		<content:encoded><![CDATA[<p>Interesting.  I&#8217;ll look into it a bit more.  Curiously, have you ever developed any soreness in the diaphragm (DOMS type)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Bubel MS, CSCS</title>
		<link>http://www.stevenbubel.com/2009/08/neck-pain-while-running/#comment-41</link>
		<dc:creator>Steven Bubel MS, CSCS</dc:creator>
		<pubDate>Fri, 28 Aug 2009 19:54:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenbubel.com/?p=235#comment-41</guid>
		<description>I have quite a bit of experience with them, actually. The research on the &lt;a href=&quot;http://www.amazon.com/gp/product/B0001FAU5Y?ie=UTF8&amp;tag=stevenbubelco-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B0001FAU5Y&quot; rel=&quot;nofollow&quot;&gt;PowerLung&lt;/a&gt;&lt;img src=&quot;http://www.assoc-amazon.com/e/ir?t=stevenbubelco-20&amp;l=as2&amp;o=1&amp;a=B0001FAU5Y&quot; width=&quot;1&quot; height=&quot;1&quot; border=&quot;0&quot; alt=&quot;&quot; style=&quot;border:none !important; margin:0px !important;&quot; /&gt; is pretty interesting and I&#039;ve been recommending that my athletes get one to supplement their other training for a couple of years now. The training can be a bit tedious but the results are definitely worth it. I use one myself and there is a noticeable difference in perception of effort during my lacrosse games when I am using it and when I am not.</description>
		<content:encoded><![CDATA[<p>I have quite a bit of experience with them, actually. The research on the <a href="http://www.amazon.com/gp/product/B0001FAU5Y?ie=UTF8&#038;tag=stevenbubelco-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B0001FAU5Y" rel="nofollow">PowerLung</a><img src="http://www.assoc-amazon.com/e/ir?t=stevenbubelco-20&#038;l=as2&#038;o=1&#038;a=B0001FAU5Y" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> is pretty interesting and I&#8217;ve been recommending that my athletes get one to supplement their other training for a couple of years now. The training can be a bit tedious but the results are definitely worth it. I use one myself and there is a noticeable difference in perception of effort during my lacrosse games when I am using it and when I am not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carson Boddicker</title>
		<link>http://www.stevenbubel.com/2009/08/neck-pain-while-running/#comment-40</link>
		<dc:creator>Carson Boddicker</dc:creator>
		<pubDate>Fri, 28 Aug 2009 04:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenbubel.com/?p=235#comment-40</guid>
		<description>Steven,

Great observations.  Definitely sounds like substitution patterns for poor diaphragmatic function.  Do you have any experience with PowerLung type products?

Best,
Carson Boddicker</description>
		<content:encoded><![CDATA[<p>Steven,</p>
<p>Great observations.  Definitely sounds like substitution patterns for poor diaphragmatic function.  Do you have any experience with PowerLung type products?</p>
<p>Best,<br />
Carson Boddicker</p>
]]></content:encoded>
	</item>
</channel>
</rss>
